Based on the average price collected by DTN, the value of DDG to corn for the week ended May 5 was 99.63%. The value of DDG to soybean meal was 66.99% and the cost per unit of protein for DDG was $10.59, compared to the cost per unit of protein for soybean meal of $8.99 .
In its weekly DDGS export update, the US Grains Council said: “In the export market, brokers and exporters are reporting Barge CIF NOLA values down $19 to $22 per ton. metric (mt) for May-August shipments, while FOB Gulf offers are down $20-25/mt FOB Gulf offers for June averaged $343/mt this week, down $20.-25/mt. $27 from the previous week.Container offers are also down, although they have had more support than the FOB market.40ft container offers to Southeast Asia are down. down $16/tonne from last week at $443/tonne.”
The U.S. Census Bureau said Wednesday that U.S. DDGS exports totaled 927,134 tons in March, up from 870,844 tons in February and up 5% from a year ago. Mexico was the top destination in March, absorbing 20% of US exports, followed by South Korea and Vietnam. In the first three months of 2022, US DDGS exports increased by 12%.
NOTE: All prices listed below are subject to change at any time and are subject to seller confirmation.
ALL PRICES ARE SUBJECT TO CONFIRMATION | FLUENT | PREVIOUS | CASH | ||
THE SOCIETY | STATE | 05/05/2022 | 04/28/2022 | ||
Bartlett and Company, Kansas City, MO (816 714 3413) | |||||
Missouri | To dry | $295 | $300 | -$5 | |
Humid | $160 | $165 | -$5 | ||
Show Me Ethanol LLC, Carrollton, MO (660-542-6493) | |||||
To dry | $280 | $298 | -$18 | ||
Humid | $150 | $155 | -$5 | ||
CHS, Minneapolis, MN (800-769-1066) | |||||
Illinois | To dry | $260 | $280 | -$20 | |
Indiana | To dry | $260 | $280 | -$20 | |
Iowa | To dry | $270 | $285 | -$15 | |
Michigan | To dry | $265 | $280 | -$15 | |
Minnesota | To dry | $265 | $280 | -$15 | |
New York | To dry | $285 | $285 | $0 | |
South Dakota | To dry | $285 | $305 | -$20 | |
MGP Ingredients, Atchison, KS (800-255-0302) | |||||
To dry | $290 | $295 | -$5 | ||
Humid | $102 | $105 | -$3 | ||
POET Nutrition, Sioux Falls, SD (888-327-8799) | |||||
Indiana | To dry | $285 | $305 | -$20 | |
Iowa | To dry | $295 | $300 | -$5 | |
Michigan | To dry | $280 | $285 | -$5 | |
Minnesota | To dry | $290 | $295 | -$5 | |
Missouri | To dry | $315 | $315 | $0 | |
Ohio | To dry | $285 | $300 | -$15 | |
South Dakota | To dry | $310 | $320 | -$10 | |
Nebraska | To dry | $300 | $310 | -$10 | |
United BioEnergy, Wichita, KS (316-616-3521) | |||||
Kansas | To dry | $330 | $330 | $0 | |
Humid | $110 | $110 | $0 | ||
Illinois | To dry | $295 | $295 | $0 | |
Nebraska | To dry | $330 | $330 | $0 | |
Humid | $110 | $110 | $0 | ||
American Products, Minneapolis, MN (888-293-1640) | |||||
Illinois | To dry | $280 | $290 | -$10 | |
Indiana | To dry | $290 | $300 | -$10 | |
Iowa | To dry | $265 | $275 | -$10 | |
Michigan | To dry | $275 | $285 | -$10 | |
Minnesota | To dry | $270 | $280 | -$10 | |
Nebraska | To dry | $290 | $300 | -$10 | |
New York | To dry | $305 | $315 | -$10 | |
North Dakota | To dry | $295 | $305 | -$10 | |
Ohio | To dry | $280 | $290 | -$10 | |
South Dakota | To dry | $295 | $305 | -$10 | |
Wisconsin | To dry | $267 | $275 | -$8 | |
Western Kansas | To dry | $365 | $365 | $0 | |
Humid | $125 | $125 | $0 | ||
Western Milling, Goshen, CA (559-302-1074) | |||||
California | To dry | $400 | $405 | -$5 | |
**Weekly average: | $286 | $296 | -$10 | ||
(Prices shown per ton) | |||||
**Average weekly prices above only reflect DTN businesses | |||||
collects spot prices from. States include: Missouri, Iowa, Nebraska, | |||||
Kansas, Illinois, Minnesota, North Dakota, South Dakota, Michigan, | |||||
Wisconsin and Indiana. Prices for Pennsylvania, New York and | |||||
California is not included in the averages. |
DDG VALUE VS. CORN AND SOY FLOUR | |||
Settlement Price: | Quote date | Bushel | short ton |
But | 05/05/2022 | $8.0375 | $287.05 |
Soy dish | 05/05/2022 | $426.90 | |
DDG Weekly Average Spot Price | $286.00 | ||
DDG value relative to: | 5/5 | 04/28 | |
But | 99.63% | 101.57% | |
Soy dish | 66.99% | 67.24% | |
Cost per unit of protein: | |||
DDG | $10.59 | $10.96 | |
Soy dish | $8.99 | $9.27 | |
Remarks: | |||
Corn and soybean prices are taken from DTN market quotes. DDG Award | |||
represents the average spot price of companies in the Midwest | |||
collected on Thursday afternoon. Cost of soybean meal per unit | |||
of protein is the cost per tonne divided by 47.5. DDG cost per unit | |||
of protein is the cost per tonne divided by 27. |
Mary Kennedy can be reached at [email protected]
Follow her on Twitter @MaryCKenn
(c) Copyright 2022 DTN, LLC. All rights reserved.